Quirky Towers weather
Latitude N 39° 02' 56" Longitude W 80° 42' 26" Elevation 732 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 103.1 °F | at 16:58 |
| Low Temperature | 70.9 °F | at 06:20 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 8.3 mph | at 12:10 |
| Highest Speed (10 minute average) | 4.9 mph (F2) | at 12:15 |
| Wind Run | 16.2 miles | |
| Pressure | ||
| High Pressure (SL) | 29.64 in | at 23:02 |
| Low Pressure (SL) | 29.57 in | at 17:11 |
| :now::gauges::today::yesterday::records::trends::realtime::forum::webcam: | ||
Page updated 7/22/2011 11:45:38 PM
powered by
Cumulus v1.8.8 (881)