Quirky Towers weather
Latitude N 39° 02' 56" Longitude W 80° 42' 26" Elevation 732 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 105.6 °F | at 15:42 |
| Low Temperature | 72.0 °F | at 23:29 |
| Rainfall | ||
| Rainfall Today | 0.12 in | |
| Rainfall Rate Max | 0.48 in/hr | at 22:54 |
| Wind | ||
| Highest Gust | 9.2 mph | at 18:18 |
| Highest Speed (10 minute average) | 6.6 mph (F2) | at 18:18 |
| Wind Run | 14.8 miles | |
| Pressure | ||
| High Pressure (SL) | 29.77 in | at 22:22 |
| Low Pressure (SL) | 29.62 in | at 16:30 |
| :now::gauges::today::yesterday::records::trends::realtime::forum::webcam: | ||
Page updated 7/22/2011 11:45:38 PM
powered by
Cumulus
v1.8.8 (881)