Quirky Towers weather
Latitude N 39° 02' 56" Longitude W 80° 42' 26" Elevation 732 ft
Records began on 26 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 105.6 °F | at 3:42 PM on 22 July 2011 |
| Lowest Temperature | -4.2 °F | at 3:33 AM on 11 January 2010 |
| Lowest Wind Chill Temperature | -4.2 °F | at 3:33 AM on 11 January 2010 |
| Highest Minimum | 999.0 °F | on 12 November 2010 |
| Lowest Maximum | -500.0 °F | on 12 November 2010 |
| Rainfall | ||
| Highest Rain Rate | 28.44 in/hr | at 10:25 PM on 25 February 2011 |
| Highest Hourly Rainfall | 2.37 in | at 10:25 PM on 25 February 2011 |
| Highest Daily Rainfall | 379.70 in | on 14 February 2011 |
| Highest Monthly Rainfall | 380.49 in | February 2011 |
| Wind | ||
| Highest Wind Gust | 99.5 mph | at 12:52 AM on 14 February 2011 |
| Highest Wind Speed Average | 21.0 mph | at 9:22 AM on 16 April 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.05 in | at 4:38 PM on 25 April 2010 |
| Highest Pressure (sl) | 30.54 in | at 9:16 AM on 03 February 2011 |
| :now::gauges::today::yesterday::records::trends::realtime::forum::webcam: | ||
Page updated 7/22/2011 11:45:38 PM
powered by
Cumulus v1.8.8 (881)