Quirky Towers weather
Latitude N 39° 02' 56" Longitude W 80° 42' 26" Elevation 732 ft
| Dawn: | 06:32 | Sunrise: | 06:59 | Moonrise: | 08:25 | ![]() |
| Dusk: | 20:09 | Sunset: | 19:41 | Moonset: | 20:00 | |
| Daylight: | 13:37 | Day length: | 12:42 | Moon Phase: | Waxing Crescent |
Welcome to Vadis, West Virginia (26321).
The weather station in use is the Weatherwise WH1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 75.6 °F | Dew Point | 50.8 °F |
| Windchill | 75.6 °F | Humidity | 44% |
| Heat Index | 75.6 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.22 in | Rainfall This Year | 25.87 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 2.7 mph |
| Wind Bearing | 196° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.03 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::records::trends::realtime::forum::webcam: | |||
Page updated 9/9/2010 2:30:50 PM
powered by
Cumulus
v1.8.8 (881)
